FutbolKolombiyaPostobon Ligi |
| 05/05 00:00 | Union Magdalena Santa Marta - Barranquilla Fc | 2:0 (1h 1:0, 2h 1:0, yellow card 3:3, corner 7:5, corner 1h 3:2, corner 2h 4:3, yellow card 1h 1:2, yellow card 2h 2:1) | |
| 05/05 03:00 | Deportes Quindio - Tigres FC | 1:0 (1h 1:0, 2h 0:0) | |
FutbolKolombiyaLPF, Women |
| 05/05 00:00 | Once Caldas (w) - Deportivo Pasto (w) | 1:0 (1h 1:0, 2h 0:0) | |
FutbolBrezilyaSerie B |
| 05/05 01:00 | Vila Nova GO - Athletic Club MG | 1:1 (1h 0:0, 2h 1:1, red card 0:1, yellow card 2:3, corner 9:1, corner 1h 6:0, corner 2h 3:1, red card 2h 0:1, yellow card 1h 1:1, yellow card 2h 1:2) | |
FutbolŞiliPrimera B |
| 05/05 01:00 | San Luis De Quillota - Union San Felipe | 4:0 (1h 2:0, 2h 2:0, yellow card 1:1, corner 7:3, corner 1h 1:1, corner 2h 6:2, yellow card 1h 1:1, yellow card 2h 0:0) | |
| 05/05 03:30 | San Marcos De Arica - Deportes Recoleta | 1:0 (1h 0:0, 2h 1:0) | |
FutbolBrezilyaSerie D |
| 05/05 01:00 | Retro FC Brasil PE - Sergipe | 1:3 (1h 0:1, 2h 1:2, red card 0:1, corner 5:1, corner 1h 4:0, corner 2h 1:1, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 05/05 02:00 | GA Sampaio RR - Manauara EC AM | 1:2 (1h 0:0, 2h 1:2, corner 4:5, corner 1h 3:4, corner 2h 1:1, yellow card 2h 0:0) | |
| 05/05 02:00 | Trem AP - Imperatriz | 2:1 (1h 1:1, 2h 1:0, corner 6:4, corner 1h 1:1, corner 2h 5:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 05/05 02:30 | Democrata MG - Vitoria ES | 2:0 (1h 1:0, 2h 1:0, red card 1:0, corner 6:10, corner 1h 2:7, corner 2h 4:3, red card 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolArjantinPrimera Division |
| 05/05 01:15 | Velez Sarsfield - Newell's Old Boys | 1:1 (1h 0:0, 2h 1:1, yellow card 2:5, corner 7:4, corner 1h 4:2, corner 2h 3:2, yellow card 1h 0:2, yellow card 2h 2:3) | |
| 05/05 03:30 | Estudiantes Rio Cuarto - Instituto | 0:2 (1h 0:1, 2h 0:1, red card 1:0, yellow card 1:1, corner 3:8, corner 1h 2:3, corner 2h 1:5, red card 1h 1:0, yellow card 1h 1:0, yellow card 2h 0:1) | |
FutbolUruguayPrimera Division |
| 05/05 01:30 | Penarol - Defensor Sporting | 1:1 (1h 1:0, 2h 0:1, red card 1:0, yellow card 6:2, corner 4:8, corner 1h 2:1, corner 2h 2:7, red card 2h 1:0, yellow card 1h 2:1, yellow card 2h 4:1) | |
FutbolParaguayİkinci Lig |
| 05/05 01:30 | Deportivo Santani - Benjamin Aceval | 0:2 (1h 0:1, 2h 0:1, red card 1:0, corner 15:2, corner 1h 5:1, corner 2h 10:1, red card 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolArjantinPrimera B Nacional |
| 05/05 02:00 | Quilmes - Chacarita Juniors | 0:0 (1h 0:0, 2h 0:0, yellow card 1:4, corner 9:1, corner 1h 5:1, corner 2h 4:0, yellow card 1h 1:2, yellow card 2h 0:2) | |
| 05/05 03:30 | Gimnasia Y Tiro De Salta - Agropecuario Argentino | 2:3 (1h 2:1, 2h 0:2, corner 5:5, corner 1h 5:2, corner 2h 0:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaSeri C |
| 05/05 02:00 | Figueirense SC - FC Barra Camboriu SC | 0:3 (1h 0:0, 2h 0:3, yellow card 1:1, corner 11:4, corner 1h 9:2, corner 2h 2:2, yellow card 1h 0:1, yellow card 2h 1:0) | |
| 05/05 02:00 | Floresta CE - Maranhao MA | 1:2 (1h 0:2, 2h 1:0, yellow card 3:6, corner 2:4, corner 1h 1:2, corner 2h 1:2, yellow card 1h 2:2, yellow card 2h 1:4) | |
| 05/05 02:00 | Ypiranga - Ituano | (corner 0:0, corner 1h 0:0) | |
FutbolArjantinArjantin İkinci Ligi |
| 05/05 02:00 | Comunicaciones - CA Ituzaingo | 3:2 (1h 2:1, 2h 1:1, red card 0:1, yellow card 3:2, corner 5:3, corner 1h 1:1, corner 2h 4:2, red card 1h 0:1, yellow card 1h 0:1, yellow card 2h 3:1) | |
FutbolABDUPSL |
| 05/05 02:30 | Florida Premier - Clearwater Chargers | 2:0 (1h 1:0, 2h 1:0) | |
FutbolBolivyaBolivya Profesyonel Ligi |
| 05/05 03:00 | Universitario de Vinto - Blooming | 1:1 (1h 0:1, 2h 1:0, yellow card 4:1, corner 14:2, corner 1h 8:1, corner 2h 6:1, yellow card 1h 2:1, yellow card 2h 2:0) | |
FutbolBrezilyaBrezilya Şampiyonası, Kadınlar |
| 05/05 03:00 | Sao Paulo FC SP - CR Flamengo RJ | 2:1 (1h 0:0, 2h 2:1, yellow card 1:2, corner 2:2, corner 1h 0:2, corner 2h 2:0, yellow card 1h 0:1, yellow card 2h 1:1) | |
FutbolEkvadorSerie B |
| 05/05 03:00 | Deportivo Santo Domingo - LDU Portoviejo | 3:0 (1h 1:0, 2h 2:0, red card 1:1, corner 0:10, corner 1h 0:0, corner 2h 0:10, red card 1h 1:0, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolŞiliLeague Cup |
| 05/05 03:30 | Dep. Concepcion - Huachipato | 0:1 (1h 0:0, 2h 0:1, red card 2:1, yellow card 2:2, corner 4:2, corner 1h 4:1, corner 2h 0:1, red card 2h 2:1, yellow card 1h 0:1, yellow card 2h 2:1) | |
FutbolŞiliŞili Kupası |
| 05/05 03:30 | Dep. Concepcion - Huachipato | 0:1 (1h 0:0, 2h 0:1) | |
FutbolKosta RikaAscenso Ligi, Kapanış |
| 05/05 04:00 | Inter San Carlos - CD Escorpiones Belen | 0:0 (1h 0:0, 2h 0:0) | |
FutbolPanamaLiga Nacional de Ascenso |
| 05/05 04:00 | San Martin FC - Arabe Unido Reserve | 0:1 (1h 0:0, 2h 0:1) | |
FutbolKosta RikaPrimera Division, Women |
| 05/05 04:00 | LD Alajuelense (w) - Municipal Pococi (w) | 9:0 (1h 5:0, 2h 4:0) | |
FutbolKanadaOntario League 2 |
| 05/05 04:00 | Waterloo United 2 - Guelph United 2 | 1:1 (1h 0:0, 2h 1:1) | |
FutbolHindistanI-League 3 |
| 05/05 06:30 | New Friends - Baghpat | 0:9 (1h 0:4, 2h 0:5) | |
| 05/05 06:30 | Sunrise Club - Sikkim Brotherhood | 4:1 (1h 1:0, 2h 3:1) | |
| 05/05 12:30 | Mawlai SC - FC Raengdai | 1:1 (1h 1:0, 2h 0:1) | |
| 05/05 13:30 | Royal Rangers Fc - FC Agniputhra | 1:0 (1h 0:0) | |
FutbolGüney KoreGüney Kore K-League |
| 05/05 08:00 | Bucheon FC 1995 - Jeju United | 0:1 (1h 0:0, 2h 0:1, yellow card 2:2, corner 3:3, corner 1h 0:3, corner 2h 3:0, yellow card 1h 0:1, yellow card 2h 2:1) | |
| 05/05 08:00 | Jeonbuk Hyundai Motors - Gwangju FC | 4:0 (1h 1:0, 2h 3:0, yellow card 1:4, corner 4:3, corner 1h 4:0, corner 2h 0:3, yellow card 1h 0:2, yellow card 2h 1:2) | |
| 05/05 10:30 | Gangwon FC - Pohang Steelers | 1:1 (1h 0:0, 2h 1:1, yellow card 3:1, corner 5:3, corner 1h 2:0, corner 2h 3:3, yellow card 1h 1:1, yellow card 2h 2:0) | |
| 05/05 10:30 | Sangju Sangmu Phoenix - Ulsan H. Horang | 1:2 (1h 0:1, 2h 1:1, yellow card 1:0, corner 7:3, corner 1h 3:2, corner 2h 4:1, yellow card 1h 0:0, yellow card 2h 1:0) | |
| 05/05 10:30 | Daejon Citizen - Incheon United FC | 0:0 (1h 0:0, 2h 0:0, yellow card 0:1, corner 5:7, corner 1h 3:3, corner 2h 2:4, yellow card 2h 0:1) | |
| 05/05 13:00 | Seoul - FC Anyang | 0:0 (1h 0:0, 2h 0:0, corner 3:3, corner 1h 0:1) | |
FutbolGüney KoreWK-Ligi, Bayanlar |
| 05/05 08:00 | Gumi Sportstoto - Hwacheon Kspo FC | 0:1 (1h 0:1, 2h 0:0) | |
FutbolGüney KoreUlusal Lig |
| 05/05 08:00 | Chuncheon - Mokpo City FC | 1:1 (1h 0:0, 2h 1:1) | |
| 05/05 08:00 | Jeonbuk Motors Reserve - Yeoju Citizen FC | 0:1 (1h 0:1, 2h 0:0) | |
| 05/05 09:00 | Siheung Citizen - Jincheon HR | 2:1 (1h 1:0, 2h 1:1) | |
| 05/05 09:00 | Jinju Citizen FC - Haman FC | 2:1 (1h 0:1, 2h 2:0) | |
| 05/05 10:00 | Pyeongchang - Busan Kyotong | 0:2 (1h 0:0, 2h 0:2) | |
| 05/05 10:00 | Seosan - Daejeon Korail | 0:1 (1h 0:1, 2h 0:0) | |
FutbolJaponyaRegional League |
| 05/05 09:00 | Aries FC Tokyo - FC Tokyo U23 | 1:1 (1h 0:0, 2h 1:1) | |
| 05/05 10:00 | Toho Titanium - Nankatsu | 1:1 (1h 0:0, 2h 1:1) | |
FutbolÇinLeague 1, Women |
| 05/05 09:00 | Fujian Nanan (w) - Shanghai RCB (w) | 1:2 (1h 0:2, 2h 1:0) | |
| 05/05 11:15 | Tianjin Shengde (w) - Zhejiang (w) | 2:1 (1h 1:1, 2h 1:0) | |
| 05/05 11:15 | Shanghai RCB (w) - Chongqing (w) | 1:0 (1h 0:0, 2h 1:0) | |
FutbolÇinÇin 2. Ligi |
| 05/05 10:00 | Dalian Yingbo II - Dalian Kewei | 0:0 (1h 0:0, 2h 0:0, yellow card 0:2, corner 5:5, corner 1h 1:1, corner 2h 4:4, yellow card 2h 0:2) | |
| 05/05 11:00 | Shenzhen 2028 FC - Jiangxi Lushan | 0:2 (1h 0:2, 2h 0:0) | |
| 05/05 11:00 | Changchun Xidu - Shandong Taishan II | 1:1 (1h 1:0, 2h 0:1, yellow card 1:3, corner 3:5, corner 1h 3:1, corner 2h 0:4, yellow card 1h 0:1, yellow card 2h 1:2) | |
| 05/05 14:30 | Wenzhou Professional - Guangzhou Dandelion | 0:0 (1h 0:0) | |
| 05/05 14:30 | Ganzhou Ruishi - Guizhou Guiyang | 0:0 (1h 0:0) | |
FutbolEndonezyaSuperligi |
| 05/05 11:30 | Madura United - Persisam Putra Samarinda | 2:0 (1h 1:0, 2h 1:0, yellow card 0:2, corner 5:14, corner 1h 2:6, corner 2h 3:8, yellow card 1h 0:0, yellow card 2h 0:2) | |
| 05/05 15:00 | Borneo - Persita | 0:0 (1h 0:0) | |
FutbolAvustralyaFFA Kupası |
| 05/05 11:30 | Canberra White Eagles - FC Canberra Croatia | 0:4 (1h 0:3, 2h 0:1) | |
| 05/05 12:30 | Queensland Lions - Holland Park Hawks | 1:1 (1h 1:0) | |
| 05/05 12:30 | Fraser Park - Bankstown United | 1:0 (1h 0:0, 2h 1:0) | |
| 05/05 12:30 | AC Carina - Mudgeeraba SC Reserve | 2:2 (1h 2:0) | |
| 05/05 12:45 | APIA Leichhardt Tigers - Sydney University Sfc | 2:0 (1h 2:0, 2h 0:0) | |
FutbolBangladeşFederation Cup |
| 05/05 11:45 | Rahmatgonj MFS - Mohammedan Sporting Club Dhaka | 0:3 (1h 0:1, 2h 0:2) | |
| 05/05 11:45 | Brothers Union - Bashundhara Kings | 0:4 (1h 0:1, 2h 0:3) | |
FutbolSırbistanU19, Gençlik Ligi |
| 05/05 12:00 | FK Napredak Krusevac U19 - Crvena Zvezda U19 | 4:2 (1h 2:0, 2h 2:2) | |
FutbolEtiyopyaPremier Lig |
| 05/05 13:00 | Ethiopia Nigd Bank - Saint George SC | 2:0 (1h 0:0, 2h 2:0) | |
| 05/05 15:00 | Dire Dawa Kenema FC - Ethiopia Bunna SC | 0:0 (1h 0:0) | |
FutbolEtiyopyaPremier League, Women |
| 05/05 13:00 | Addis Ababa Ketema FC (w) - Adama Ketema (w) | 0:0 (1h 0:0, 2h 0:0) | |
FutbolParaguayClasura |
| 05/05 13:30 | Guarani Asuncion Reserve - Nacional Asuncion Reserve | 3:2 (1h 2:2) | |
FutbolÇinChinese Super League |
| 05/05 14:00 | Qingdao Youth Island - Tianjin Kangshifu | 1:1 (1h 1:1, yellow card 0:0, corner 5:0, corner 1h 4:0, yellow card 1h 0:0) | |
| 05/05 14:35 | Shandong Luneng - Shanghai Shenhua | 2:0 (1h 2:0, yellow card 0:0, corner 3:2, corner 1h 3:2, yellow card 1h 0:0) | |
| 05/05 14:35 | Liaoning Tieren FC - Chengdu Rongcheng FC | 0:0 (1h 0:0, yellow card 0:0, corner 1:3, corner 1h 1:3, yellow card 1h 0:0) | |
| 05/05 15:00 | Chongqing Tonglianglong - Henan Songshan Longmen | 0:0 (1h 0:0, yellow card 0:0, corner 0:0, corner 1h 0:0, yellow card 1h 0:0) | |
FutbolTanzanyaPremier Lig |
| 05/05 14:00 | Singida Black Stars - Pamba | 1:0 (1h 1:0) | |
FutbolHindistanRegional League |
| 05/05 14:00 | National United - Noida City | 1:0 (1h 1:0) | |
FutbolİsveçU21, Youth Cup |
| 05/05 14:00 | Osters IF - Malmo FF | 0:3 (1h 0:3) | |
FutbolHollandaU19, Youth League |
| 05/05 14:00 | Sparta Rotterdam U19 - Feyenoord U19 | 1:0 (1h 1:0) | |
FutbolAvustralyaWest State League, Division 1, Reserve |
| 05/05 14:15 | Kingsley Westside Reserve - AFC Subiaco Reserve | 1:0 (1h 1:0) | |
FutbolSingapurS-Lig |
| 05/05 14:30 | Tanjong Pagar United - Hougang United FC | 0:0 (1h 0:0) | |
FutbolAzerbaycanPremier Lig |
| 05/05 15:00 | Karvan - Neftci Baku | 0:0 (1h 0:0) | |
FutbolÖzbekistanPro Liga |
| 05/05 15:00 | Jayxun - Metallurg Bekabad | 0:0 (1h 0:0) | |
| 05/05 15:00 | Shortan Guzor - Pakhtakor II | 0:0 (1h 0:0) | |
| 05/05 15:00 | Respublika FA - Lochin | 0:0 (1h 0:0) | |
VirtualFootballInternationalVirtualFootball |
| 05/05 00:00 | NEW-SUN | 1:0 | |
| 05/05 00:02 | AST-MNC | 3:3 | |
| 05/05 00:04 | WOL-EVE | 1:2 | |
| 05/05 00:06 | ARS-FUL | 2:0 | |
| 05/05 00:08 | LIV-LEE | 3:1 | |
| 05/05 00:10 | NOT-BHA | 1:3 | |
| 05/05 00:12 | BUR-CRY | 2:1 | |
| 05/05 00:14 | BRE-AST | 4:1 | |
| 05/05 00:16 | MNU-EVE | 1:2 | |
| 05/05 00:18 | TOT-WHU | 3:1 | |
| 05/05 00:20 | ARS-CRY | 2:3 | |
| 05/05 00:22 | WOL-NEW | 0:1 | |
| 05/05 00:24 | BOU-EVE | 0:1 | |
| 05/05 00:26 | CHE-AST | 2:1 | |
| 05/05 00:28 | NOT-WHU | 4:1 | |
| 05/05 00:30 | CRY-LIV | 0:0 | |
| 05/05 00:32 | BUR-WOL | 2:0 | |
| 05/05 00:34 | CHE-MNC | 0:0 | |
| 05/05 00:36 | BRE-WHU | 0:0 | |
| 05/05 00:38 | NEW-AST | 0:0 | |
| 05/05 00:40 | BOU-ARS | 0:3 | |
| 05/05 00:42 | SUN-BUR | 0:1 | |
| 05/05 00:44 | CHE-BRE | 0:1 | |
| 05/05 00:46 | EVE-NEW | 2:0 | |
| 05/05 00:48 | AST-BOU | 0:0 | |
| 05/05 00:50 | LIV-SUN | 3:1 | |
| 05/05 00:52 | CHE-FUL | 1:0 | |
| 05/05 00:54 | NEW-EVE | 3:1 | |
| 05/05 00:56 | LEE-BOU | 2:1 | |
| 05/05 00:58 | BHA-LIV | 0:3 | |
| 05/05 01:00 | SUN-WOL | 0:2 | |
| 05/05 01:02 | EVE-NEW | 1:2 | |
| 05/05 01:04 | MNC-BUR | 2:0 | |
| 05/05 01:06 | LIV-CRY | 2:1 | |
| 05/05 01:08 | ARS-BRE | 1:1 | |
| 05/05 01:10 | AST-CHE | 0:2 | |
| 05/05 01:12 | MNU-BUR | 3:1 | |
| 05/05 01:14 | WHU-NEW | 1:0 | |
| 05/05 01:16 | SUN-CRY | 0:0 | |
| 05/05 01:18 | TOT-NOT | 0:1 | |
| 05/05 01:20 | ARS-EVE | 1:4 | |
| 05/05 01:22 | LIV-MNC | 1:0 | |
| 05/05 01:24 | CRY-BHA | 1:3 | |
| 05/05 01:26 | AST-NOT | 1:1 | |
| 05/05 01:28 | CHE-BUR | 1:0 | |
| 05/05 01:30 | LIV-LEE | 2:0 | |
| 05/05 01:32 | ARS-BOU | 0:2 | |
| 05/05 01:34 | BRE-WOL | 1:1 | |
| 05/05 01:36 | SUN-MNC | 0:0 | |
| 05/05 01:38 | WHU-BHA | 1:4 | |
| 05/05 01:40 | NOT-LIV | 2:1 | |
| 05/05 01:42 | ARS-BOU | 3:0 | |
| 05/05 01:44 | NEW-CHE | 2:0 | |
| 05/05 01:46 | CRY-BRE | 1:3 | |
| 05/05 01:48 | NOT-AST | 2:2 | |
| 05/05 01:50 | LEE-EVE | 2:1 | |
| 05/05 01:52 | ARS-SUN | 1:0 | |
| 05/05 01:54 | TOT-WOL | 0:3 | |
| 05/05 01:56 | BUR-AST | 0:1 | |
| 05/05 01:58 | LIV-MNU | 0:2 | |
| 05/05 02:00 | SUN-WHU | 0:1 | |
| 05/05 02:02 | CHE-LEE | 4:2 | |
| 05/05 02:04 | ARS-MNC | 2:0 | |
| 05/05 02:06 | BUR-LIV | 3:0 | |
| 05/05 02:08 | EVE-CRY | 1:0 | |
| 05/05 02:10 | WHU-WOL | 1:0 | |
| 05/05 02:12 | TOT-SUN | 1:0 | |
| 05/05 02:14 | BHA-MNC | 1:0 | |
| 05/05 02:16 | AST-LIV | 1:3 | |
| 05/05 02:18 | LEE-NOT | 1:0 | |
| 05/05 02:20 | BUR-WOL | 2:3 | |
| 05/05 02:22 | BRE-WHU | 3:1 | |
| 05/05 02:24 | LIV-MNU | 1:0 | |
| 05/05 02:26 | LEE-CHE | 2:2 | |
| 05/05 02:28 | BUR-EVE | 2:3 | |
| 05/05 02:30 | AST-SUN | 1:1 | |
| 05/05 02:32 | TOT-FUL | 0:1 | |
| 05/05 02:34 | WOL-CHE | 3:2 | |
| 05/05 02:36 | MNC-BUR | 2:3 | |
| 05/05 02:38 | NEW-SUN | 1:1 | |
| 05/05 02:40 | NOT-BHA | 2:0 | |
| 05/05 02:42 | FUL-CRY | 4:2 | |
| 05/05 02:44 | BRE-ARS | 1:0 | |
| 05/05 02:46 | EVE-SUN | 1:2 | |
| 05/05 02:48 | NEW-TOT | 2:1 | |
| 05/05 02:50 | CRY-AST | 1:0 | |
| 05/05 02:52 | BUR-MNC | 3:2 | |
| 05/05 02:54 | BOU-CHE | 1:4 | |
| 05/05 02:56 | NOT-MNU | 2:1 | |
| 05/05 02:58 | LEE-LIV | 1:3 | |
| 05/05 03:00 | SUN-WHU | 1:0 | |
| 05/05 03:02 | BRE-EVE | 0:1 | |
| 05/05 03:04 | WOL-BHA | 2:2 | |
| 05/05 03:06 | MNU-LIV | 0:2 | |
| 05/05 03:08 | FUL-CHE | 0:3 | |
| 05/05 03:10 | ARS-BOU | 2:0 | |
| 05/05 03:12 | BHA-NEW | 1:2 | |
| 05/05 03:14 | WOL-LEE | 4:2 | |
| 05/05 03:16 | CRY-MNU | 2:2 | |
| 05/05 03:18 | FUL-BUR | 2:2 | |
| 05/05 03:20 | NEW-BRE | 1:0 | |
| 05/05 03:22 | AST-TOT | 2:2 | |
| 05/05 03:24 | ARS-CRY | 1:1 | |
| 05/05 03:26 | MNU-SUN | 2:1 | |
| 05/05 03:28 | NOT-NEW | 2:0 | |
| 05/05 03:30 | WOL-CHE | 1:3 | |
| 05/05 03:32 | WHU-AST | 2:3 | |
| 05/05 03:34 | CRY-FUL | 0:2 | |
| 05/05 03:36 | BHA-LEE | 1:0 | |
| 05/05 03:38 | MNU-NOT | 2:1 | |
| 05/05 03:40 | CHE-SUN | 2:0 | |
| 05/05 03:42 | BRE-WHU | 4:0 | |
| 05/05 03:44 | BOU-CRY | 3:2 | |
| 05/05 03:46 | MNU-MNC | 1:0 | |
| 05/05 03:48 | BUR-WOL | 1:2 | |
| 05/05 03:50 | AST-LIV | 1:2 | |
| 05/05 03:52 | ARS-TOT | 0:0 | |
| 05/05 03:54 | NOT-CRY | 2:2 | |
| 05/05 03:56 | CHE-FUL | 1:1 | |
| 05/05 03:58 | MNC-LIV | 3:1 | |
| 05/05 04:00 | SUN-BOU | 1:2 | |
| 05/05 04:02 | LEE-BHA | 1:5 | |
| 05/05 04:04 | EVE-MNU | 0:1 | |
| 05/05 04:06 | WOL-ARS | 1:1 | |
| 05/05 04:08 | LIV-TOT | 2:1 | |
| 05/05 04:10 | MNC-BUR | 5:0 | |
| 05/05 04:12 | BOU-MNU | 3:1 | |
| 05/05 04:14 | NEW-NOT | 0:0 | |
| 05/05 04:16 | ARS-LIV | 0:2 | |
| 05/05 04:18 | SUN-WHU | 1:3 | |
| 05/05 04:20 | BRE-WOL | 3:1 | |
| 05/05 04:22 | CRY-TOT | 0:2 | |
| 05/05 04:24 | CHE-NOT | 2:3 | |
| 05/05 04:26 | LEE-FUL | 0:3 | |
| 05/05 04:28 | ARS-WOL | 2:0 | |
| 05/05 04:30 | EVE-SUN | 4:0 | |
| 05/05 04:32 | MNC-NEW | 1:2 | |
| 05/05 04:34 | BOU-CHE | 0:1 | |
| 05/05 04:36 | AST-LEE | 1:0 | |
| 05/05 04:38 | EVE-CRY | 2:2 | |
| 05/05 04:40 | BUR-NOT | 3:0 | |
| 05/05 04:42 | TOT-ARS | 0:0 | |
| 05/05 04:44 | LEE-MNC | 0:1 | |
| 05/05 04:46 | WOL-MNU | 0:1 | |
| 05/05 04:48 | BRE-BOU | 2:1 | |
| 05/05 04:50 | NEW-EVE | 3:0 | |
| 05/05 04:52 | MNC-LEE | 3:1 | |
| 05/05 04:54 | SUN-NOT | 0:2 | |
| 05/05 04:56 | ARS-AST | 2:1 | |
| 05/05 04:58 | CRY-EVE | 4:1 | |
| 05/05 05:00 | MNC-BOU | 2:1 | |
| 05/05 05:02 | BHA-LIV | 2:0 | |
| 05/05 05:04 | BUR-LEE | 0:0 | |
| 05/05 05:06 | CRY-NEW | 2:1 | |
| 05/05 05:08 | NOT-BRE | 1:0 | |
| 05/05 05:10 | LIV-BOU | 1:2 | |
| 05/05 05:12 | MNU-LEE | 3:2 | |
| 05/05 05:14 | TOT-BUR | 1:2 | |
| 05/05 05:16 | CRY-WHU | 1:0 | |
| 05/05 05:18 | NOT-WOL | 3:0 | |
| 05/05 05:20 | SUN-NEW | 0:2 | |
| 05/05 05:22 | AST-BHA | 1:2 | |
| 05/05 05:24 | BOU-CHE | 1:1 | |
| 05/05 05:26 | EVE-LIV | 1:0 | |
| 05/05 05:28 | BRE-WOL | 2:0 | |
| 05/05 05:30 | AST-ARS | 0:1 | |
| 05/05 05:32 | BHA-BOU | 1:1 | |
| 05/05 05:34 | BUR-LEE | 1:0 | |
| 05/05 05:36 | NEW-BRE | 1:1 | |
| 05/05 05:38 | CRY-WOL | 2:2 | |
| 05/05 05:40 | CHE-BHA | 1:2 | |
| 05/05 05:42 | EVE-AST | 1:2 | |
| 05/05 05:44 | BOU-TOT | 2:0 | |
| 05/05 05:46 | NOT-NEW | 2:2 | |
| 05/05 05:48 | CRY-MNU | 0:0 | |
| 05/05 05:50 | SUN-MNC | 1:1 | |
| 05/05 05:52 | ARS-LEE | 2:1 | |
| 05/05 05:54 | WHU-BRE | 1:0 | |
| 05/05 05:56 | CRY-BOU | 3:2 | |
| 05/05 05:58 | LIV-EVE | 3:0 | |
| 05/05 06:00 | TOT-ARS | 1:4 | |
| 05/05 06:02 | WOL-WHU | 0:0 | |
| 05/05 06:04 | BOU-MNC | 1:1 | |
| 05/05 06:06 | LEE-AST | 0:2 | |
| 05/05 06:08 | CRY-TOT | 0:0 | |
| 05/05 06:10 | WHU-MNU | 2:1 | |
| 05/05 06:12 | BRE-WOL | 0:0 | |
| 05/05 06:14 | NOT-AST | 1:0 | |
| 05/05 06:16 | TOT-NEW | 1:3 | |
| 05/05 06:18 | LIV-CHE | 3:0 | |
| 05/05 06:20 | BRE-EVE | 2:1 | |
| 05/05 06:22 | SUN-BOU | 0:1 | |
| 05/05 06:24 | WOL-BHA | 3:2 | |
| 05/05 06:26 | LIV-CRY | 3:0 | |
| 05/05 06:28 | TOT-BUR | 1:1 | |
| 05/05 06:30 | WHU-CHE | 1:4 | |
| 05/05 06:32 | BRE-BOU | 1:2 | |
| 05/05 06:34 | FUL-EVE | 4:1 | |
| 05/05 06:36 | SUN-NEW | 2:3 | |
| 05/05 06:38 | CRY-TOT | 1:0 | |
| 05/05 06:40 | ARS-BUR | 1:0 | |
| 05/05 06:42 | EVE-BRE | 1:0 | |
| 05/05 06:44 | WOL-WHU | 0:0 | |
| 05/05 06:46 | FUL-CHE | 1:0 | |
| 05/05 06:48 | TOT-SUN | 2:0 | |
| 05/05 06:50 | LEE-BRE | 0:0 | |
| 05/05 06:52 | MNC-LIV | 2:0 | |
| 05/05 06:54 | WOL-BUR | 1:0 | |
| 05/05 06:56 | NOT-EVE | 1:1 | |
| 05/05 06:58 | MNU-WHU | 1:2 | |
| 05/05 07:00 | LIV-LEE | 4:1 | |
| 05/05 07:02 | ARS-AST | 4:1 | |
| 05/05 07:04 | EVE-NOT | 2:0 | |
| 05/05 07:06 | NEW-BOU | 4:1 | |
| 05/05 07:08 | CHE-SUN | 2:1 | |
| 05/05 07:10 | LIV-WHU | 1:0 | |
| 05/05 07:12 | MNC-BUR | 0:0 | |
| 05/05 07:14 | FUL-EVE | 1:3 | |
| 05/05 07:16 | AST-BRE | 1:0 | |
| 05/05 07:18 | ARS-LEE | 0:1 | |
| 05/05 07:20 | BHA-MNU | 3:0 | |
| 05/05 07:22 | NOT-MNC | 0:3 | |
| 05/05 07:24 | AST-LIV | 1:3 | |
| 05/05 07:26 | CRY-CHE | 0:1 | |
| 05/05 07:28 | WHU-BHA | 1:1 | |
| 05/05 07:30 | SUN-FUL | 1:2 | |
| 05/05 07:32 | NOT-LEE | 0:0 | |
| 05/05 07:34 | MNC-TOT | 1:1 | |
| 05/05 07:36 | CHE-WOL | 0:2 | |
| 05/05 07:38 | ARS-BUR | 1:1 | |
| 05/05 07:40 | BHA-LIV | 1:1 | |
| 05/05 07:42 | TOT-MNU | 2:1 | |
| 05/05 07:44 | LEE-NEW | 2:0 | |
| 05/05 07:46 | NOT-MNC | 1:0 | |
| 05/05 07:48 | CRY-AST | 1:2 | |
| 05/05 07:50 | MNU-EVE | 3:1 | |
| 05/05 07:52 | ARS-LIV | 3:3 | |
| 05/05 07:54 | WHU-BOU | 2:1 | |
| 05/05 07:56 | SUN-BHA | 2:2 | |
| 05/05 07:58 | AST-CRY | 1:3 | |
